Sundaram Diversified Equity (ELSS) Regular Plan - Growth

Category: Equity: ELSS
Launch Date: 10-05-2005
Asset Class: Equity
Benchmark: NIFTY 500 TRI
Expense Ratio: 2.14% As on (30-06-2025)
Status: Open Ended Schemes
Minimum Investment: 500.0
Minimum Topup: 500.0
Total Assets: 1,519.21 Cr As on (30-06-2025)
Turn over: 14%
NAV as on 01-08-2025

219.5996

-1.65 (-0.753%)

CAGR Since Inception

14.88%

NIFTY 500 TRI 12.43%

PERFORMANCE of Sundaram Diversified Equity (ELSS) Regular Plan - Growth

Scheme Performance (%)

Data as on - 01-08-2025

Yearly Performance (%)

Fund Managers

FM 1- Mr. Sudhir Kedia, FM 2- Rohit Seksaria

Investment Objective

To achieve capital appreciation by investing predominantly in equities and equity-related instruments. A three-year lock-in period shall apply in line with the regulation for ELSS Schemes

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
02-05-2005 13.2046 7573.1185 100000 0.0 %
02-06-2005 14.3314 7573.1185 108533 8.53 %
04-07-2005 14.5523 7573.1185 110206 10.21 %
02-08-2005 16.0151 7573.1185 121284 21.28 %
02-09-2005 17.415 7573.1185 131886 31.89 %
03-10-2005 18.3235 7573.1185 138766 38.77 %
02-11-2005 17.2198 7573.1185 130408 30.41 %
02-12-2005 19.0411 7573.1185 144201 44.2 %
02-01-2006 21.3031 7573.1185 161331 61.33 %
02-02-2006 22.5123 7573.1185 170488 70.49 %
02-03-2006 23.2598 7573.1185 176149 76.15 %
03-04-2006 25.7071 7573.1185 194683 94.68 %
03-05-2006 27.5211 7573.1185 208421 108.42 %
02-06-2006 22.1345 7573.1185 167627 67.63 %
03-07-2006 20.9943 7573.1185 158992 58.99 %
02-08-2006 20.7233 7573.1185 156940 56.94 %
04-09-2006 22.7634 7573.1185 172390 72.39 %
03-10-2006 23.8225 7573.1185 180411 80.41 %
02-11-2006 25.5926 7573.1185 193816 93.82 %
04-12-2006 27.2692 7573.1185 206513 106.51 %
02-01-2007 28.2686 7573.1185 214081 114.08 %
02-02-2007 28.9024 7573.1185 218881 118.88 %
02-03-2007 25.8451 7573.1185 195728 95.73 %
02-04-2007 25.4956 7573.1185 193081 93.08 %
03-05-2007 27.825 7573.1185 210722 110.72 %
04-06-2007 28.5571 7573.1185 216266 116.27 %
02-07-2007 29.3877 7573.1185 222557 122.56 %
02-08-2007 29.5589 7573.1185 223853 123.85 %
03-09-2007 30.7786 7573.1185 233090 133.09 %
03-10-2007 36.2467 7573.1185 274501 174.5 %
02-11-2007 42.0138 7573.1185 318175 218.18 %
03-12-2007 43.4563 7573.1185 329100 229.1 %
02-01-2008 47.8407 7573.1185 362303 262.3 %
04-02-2008 40.2415 7573.1185 304754 204.75 %
03-03-2008 36.4765 7573.1185 276241 176.24 %
02-04-2008 33.3694 7573.1185 252710 152.71 %
02-05-2008 36.6658 7573.1185 277674 177.67 %
02-06-2008 33.8775 7573.1185 256558 156.56 %
02-07-2008 30.0873 7573.1185 227855 127.86 %
04-08-2008 31.4661 7573.1185 238297 138.3 %
02-09-2008 32.2529 7573.1185 244255 144.25 %
03-10-2008 28.6681 7573.1185 217107 117.11 %
03-11-2008 25.4674 7573.1185 192868 92.87 %
02-12-2008 22.1711 7573.1185 167904 67.9 %
02-01-2009 25.506 7573.1185 193160 93.16 %
02-02-2009 22.6567 7573.1185 171582 71.58 %
02-03-2009 21.3139 7573.1185 161413 61.41 %
02-04-2009 23.888 7573.1185 180907 80.91 %
04-05-2009 27.5948 7573.1185 208979 108.98 %
02-06-2009 35.1576 7573.1185 266253 166.25 %
02-07-2009 33.536 7573.1185 253972 153.97 %
03-08-2009 37.6999 7573.1185 285506 185.51 %
02-09-2009 37.5446 7573.1185 284330 184.33 %
05-10-2009 40.2899 7573.1185 305120 205.12 %
03-11-2009 37.5217 7573.1185 284156 184.16 %
02-12-2009 41.8552 7573.1185 316974 216.97 %
04-01-2010 42.9318 7573.1185 325128 225.13 %
02-02-2010 39.7076 7573.1185 300710 200.71 %
02-03-2010 40.1401 7573.1185 303986 203.99 %
05-04-2010 42.0286 7573.1185 318288 218.29 %
03-05-2010 42.2391 7573.1185 319882 219.88 %
02-06-2010 39.8329 7573.1185 301659 201.66 %
02-07-2010 41.921 7573.1185 317473 217.47 %
02-08-2010 44.039 7573.1185 333513 233.51 %
02-09-2010 44.9838 7573.1185 340668 240.67 %
04-10-2010 48.9971 7573.1185 371061 271.06 %
02-11-2010 49.1912 7573.1185 372531 272.53 %
02-12-2010 48.1765 7573.1185 364846 264.85 %
03-01-2011 48.155 7573.1185 364684 264.68 %
02-02-2011 42.3185 7573.1185 320483 220.48 %
03-03-2011 41.8482 7573.1185 316921 216.92 %
04-04-2011 44.0884 7573.1185 333887 233.89 %
02-05-2011 43.0985 7573.1185 326390 226.39 %
02-06-2011 42.3578 7573.1185 320781 220.78 %
04-07-2011 42.7833 7573.1185 324003 224.0 %
02-08-2011 42.186 7573.1185 319480 219.48 %
02-09-2011 39.4128 7573.1185 298478 198.48 %
03-10-2011 38.2357 7573.1185 289563 189.56 %
02-11-2011 40.5403 7573.1185 307016 207.02 %
02-12-2011 39.2958 7573.1185 297592 197.59 %
02-01-2012 35.7222 7573.1185 270528 170.53 %
02-02-2012 40.7492 7573.1185 308599 208.6 %
02-03-2012 42.0614 7573.1185 318536 218.54 %
02-04-2012 42.3847 7573.1185 320984 220.98 %
02-05-2012 40.9048 7573.1185 309777 209.78 %
04-06-2012 38.4964 7573.1185 291538 191.54 %
02-07-2012 41.4569 7573.1185 313958 213.96 %
02-08-2012 41.9273 7573.1185 317520 217.52 %
03-09-2012 41.9682 7573.1185 317830 217.83 %
03-10-2012 46.3786 7573.1185 351231 251.23 %
02-11-2012 45.8975 7573.1185 347587 247.59 %
03-12-2012 47.2363 7573.1185 357726 257.73 %
02-01-2013 48.6961 7573.1185 368781 268.78 %
04-02-2013 48.078 7573.1185 364100 264.1 %
04-03-2013 45.2203 7573.1185 342459 242.46 %
02-04-2013 45.441 7573.1185 344130 244.13 %
02-05-2013 46.7293 7573.1185 353887 253.89 %
03-06-2013 45.7445 7573.1185 346429 246.43 %
02-07-2013 45.2319 7573.1185 342547 242.55 %
02-08-2013 42.562 7573.1185 322327 222.33 %
02-09-2013 41.8189 7573.1185 316699 216.7 %
03-10-2013 44.2629 7573.1185 335208 235.21 %
05-11-2013 47.2114 7573.1185 357538 257.54 %
02-12-2013 47.0346 7573.1185 356199 256.2 %
02-01-2014 47.9079 7573.1185 362812 262.81 %
03-02-2014 45.8007 7573.1185 346854 246.85 %
03-03-2014 47.3959 7573.1185 358935 258.94 %
02-04-2014 51.7346 7573.1185 391792 291.79 %
02-05-2014 51.2728 7573.1185 388295 288.3 %
02-06-2014 58.1632 7573.1185 440477 340.48 %
02-07-2014 61.8975 7573.1185 468757 368.76 %
04-08-2014 60.8126 7573.1185 460541 360.54 %
02-09-2014 65.0051 7573.1185 492291 392.29 %
07-10-2014 64.3336 7573.1185 487206 387.21 %
03-11-2014 68.3939 7573.1185 517955 417.95 %
02-12-2014 70.9823 7573.1185 537557 437.56 %
02-01-2015 71.7049 7573.1185 543030 443.03 %
02-02-2015 75.2089 7573.1185 569566 469.57 %
02-03-2015 76.6098 7573.1185 580175 480.18 %
06-04-2015 74.9083 7573.1185 567289 467.29 %
04-05-2015 71.7836 7573.1185 543626 443.63 %
02-06-2015 71.7141 7573.1185 543099 443.1 %
02-07-2015 74.9059 7573.1185 567271 467.27 %
03-08-2015 77.78 7573.1185 589037 489.04 %
02-09-2015 69.9619 7573.1185 529830 429.83 %
05-10-2015 72.792 7573.1185 551262 451.26 %
02-11-2015 72.9238 7573.1185 552261 452.26 %
02-12-2015 73.4946 7573.1185 556583 456.58 %
04-01-2016 72.3138 7573.1185 547641 447.64 %
02-02-2016 67.3267 7573.1185 509873 409.87 %
02-03-2016 64.9995 7573.1185 492249 392.25 %
04-04-2016 69.9811 7573.1185 529975 429.98 %
02-05-2016 72.1511 7573.1185 546409 446.41 %
02-06-2016 74.5588 7573.1185 564643 464.64 %
04-07-2016 78.9566 7573.1185 597948 497.95 %
02-08-2016 81.4731 7573.1185 617005 517.0 %
02-09-2016 84.3493 7573.1185 638787 538.79 %
03-10-2016 85.4519 7573.1185 647137 547.14 %
02-11-2016 84.5105 7573.1185 640008 540.01 %
02-12-2016 77.8773 7573.1185 589774 489.77 %
02-01-2017 78.628 7573.1185 595459 495.46 %
02-02-2017 86.0385 7573.1185 651580 551.58 %
02-03-2017 86.891 7573.1185 658036 558.04 %
03-04-2017 90.873 7573.1185 688192 588.19 %
02-05-2017 95.5432 7573.1185 723560 623.56 %
02-06-2017 97.1694 7573.1185 735875 635.88 %
03-07-2017 97.215 7573.1185 736221 636.22 %
02-08-2017 100.5945 7573.1185 761814 661.81 %
04-09-2017 98.9696 7573.1185 749509 649.51 %
03-10-2017 99.0268 7573.1185 749942 649.94 %
02-11-2017 103.0415 7573.1185 780345 680.35 %
04-12-2017 102.8537 7573.1185 778923 678.92 %
02-01-2018 107.2562 7573.1185 812264 712.26 %
02-02-2018 105.0229 7573.1185 795351 695.35 %
05-03-2018 102.0542 7573.1185 772869 672.87 %
02-04-2018 100.6225 7573.1185 762026 662.03 %
02-05-2018 105.7013 7573.1185 800488 700.49 %
04-06-2018 101.9051 7573.1185 771739 671.74 %
02-07-2018 100.1396 7573.1185 758369 658.37 %
02-08-2018 103.0909 7573.1185 780720 680.72 %
03-09-2018 106.3814 7573.1185 805639 705.64 %
03-10-2018 94.6629 7573.1185 716893 616.89 %
02-11-2018 93.7593 7573.1185 710050 610.05 %
03-12-2018 95.6646 7573.1185 724479 624.48 %
02-01-2019 96.1659 7573.1185 728276 628.28 %
04-02-2019 94.4696 7573.1185 715429 615.43 %
05-03-2019 96.9797 7573.1185 734439 634.44 %
02-04-2019 102.2546 7573.1185 774386 674.39 %
02-05-2019 101.4233 7573.1185 768091 668.09 %
03-06-2019 105.6418 7573.1185 800038 700.04 %
02-07-2019 102.8745 7573.1185 779081 679.08 %
02-08-2019 93.2417 7573.1185 706130 606.13 %
03-09-2019 92.0136 7573.1185 696830 596.83 %
03-10-2019 97.4451 7573.1185 737963 637.96 %
04-11-2019 102.3429 7573.1185 775055 675.05 %
02-12-2019 102.2033 7573.1185 773998 674.0 %
02-01-2020 103.6002 7573.1185 784577 684.58 %
03-02-2020 102.2824 7573.1185 774597 674.6 %
02-03-2020 97.632 7573.1185 739379 639.38 %
03-04-2020 68.2399 7573.1185 516789 416.79 %
04-05-2020 75.789 7573.1185 573959 473.96 %
02-06-2020 80.5572 7573.1185 610069 510.07 %
02-07-2020 85.7327 7573.1185 649264 549.26 %
03-08-2020 88.4093 7573.1185 669534 569.53 %
02-09-2020 94.5945 7573.1185 716375 616.38 %
05-10-2020 94.1692 7573.1185 713155 613.15 %
02-11-2020 94.2975 7573.1185 714126 614.13 %
02-12-2020 106.8246 7573.1185 808995 709.0 %
04-01-2021 114.0839 7573.1185 863971 763.97 %
02-02-2021 118.3869 7573.1185 896558 796.56 %
02-03-2021 123.5662 7573.1185 935781 835.78 %
05-04-2021 120.7917 7573.1185 914770 814.77 %
03-05-2021 120.8713 7573.1185 915373 815.37 %
02-06-2021 128.1771 7573.1185 970700 870.7 %
02-07-2021 131.9695 7573.1185 999421 899.42 %
02-08-2021 136.2098 7573.1185 1031533 931.53 %
02-09-2021 145.6246 7573.1185 1102832 1002.83 %
04-10-2021 148.7564 7573.1185 1126550 1026.55 %
02-11-2021 150.743 7573.1185 1141595 1041.6 %
02-12-2021 146.6696 7573.1185 1110746 1010.75 %
03-01-2022 150.5684 7573.1185 1140272 1040.27 %
02-02-2022 151.2649 7573.1185 1145547 1045.55 %
02-03-2022 140.2967 7573.1185 1062484 962.48 %
04-04-2022 150.6794 7573.1185 1141113 1041.11 %
02-05-2022 143.9828 7573.1185 1090399 990.4 %
02-06-2022 141.2779 7573.1185 1069914 969.91 %
04-07-2022 135.6929 7573.1185 1027618 927.62 %
02-08-2022 149.0583 7573.1185 1128836 1028.84 %
02-09-2022 153.9191 7573.1185 1165648 1065.65 %
03-10-2022 148.3225 7573.1185 1123264 1023.26 %
02-11-2022 156.9118 7573.1185 1188312 1088.31 %
02-12-2022 159.3536 7573.1185 1206804 1106.8 %
02-01-2023 155.5652 7573.1185 1178114 1078.11 %
02-02-2023 151.6231 7573.1185 1148260 1048.26 %
02-03-2023 149.5564 7573.1185 1132608 1032.61 %
03-04-2023 148.9825 7573.1185 1128262 1028.26 %
02-05-2023 154.3875 7573.1185 1169195 1069.19 %
02-06-2023 159.8439 7573.1185 1210517 1110.52 %
03-07-2023 167.2796 7573.1185 1266828 1166.83 %
02-08-2023 170.8372 7573.1185 1293770 1193.77 %
04-09-2023 173.0784 7573.1185 1310743 1210.74 %
03-10-2023 172.9232 7573.1185 1309568 1209.57 %
02-11-2023 169.2645 7573.1185 1281860 1181.86 %
04-12-2023 182.1879 7573.1185 1379731 1279.73 %
02-01-2024 189.1897 7573.1185 1432756 1332.76 %
02-02-2024 188.8622 7573.1185 1430276 1330.28 %
04-03-2024 194.4507 7573.1185 1472598 1372.6 %
02-04-2024 195.749 7573.1185 1482430 1382.43 %
02-05-2024 198.9193 7573.1185 1506439 1406.44 %
03-06-2024 203.8931 7573.1185 1544107 1444.11 %
02-07-2024 212.5397 7573.1185 1609588 1509.59 %
02-08-2024 216.9775 7573.1185 1643196 1543.2 %
02-09-2024 221.8256 7573.1185 1679912 1579.91 %
03-10-2024 222.1365 7573.1185 1682266 1582.27 %
04-11-2024 211.0713 7573.1185 1598468 1498.47 %
02-12-2024 215.6338 7573.1185 1633020 1533.02 %
02-01-2025 217.3723 7573.1185 1646186 1546.19 %
03-02-2025 205.8984 7573.1185 1559293 1459.29 %
03-03-2025 192.5256 7573.1185 1458019 1358.02 %
02-04-2025 203.0812 7573.1185 1537958 1437.96 %
02-05-2025 211.5186 7573.1185 1601855 1501.86 %
02-06-2025 216.1363 7573.1185 1636826 1536.83 %
02-07-2025 222.381 7573.1185 1684118 1584.12 %
01-08-2025 219.5996 7573.1185 1663054 1563.05 %

RETURNS CALCULATOR for Sundaram Diversified Equity (ELSS) Regular Plan - Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Small Cap

9.79%

Others

5.91%

Large Cap

71.14%

Mid Cap

13.13%

Riskometer

riskometer

Key Performance and Risk Statistics of Sundaram Diversified Equity (ELSS) Regular Plan - Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Sundaram Diversified Equity (ELSS) Regular Plan - Growth 11.71 0.97 -1.6 0.88 - -
Equity: ELSS - - - - - -

PEER COMPARISION of Sundaram Diversified Equity (ELSS) Regular Plan - Growth

Amount :
Start :
End :
Period
Data as on - 01-08-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Sundaram Diversified Equity (ELSS) Regular Plan - Growth 10-05-2005 0.29 12.66 13.74 19.61 10.97
HSBC Tax Saver Equity Fund - Growth 05-01-2007 7.1 23.28 19.41 22.56 13.0
WhiteOak Capital ELSS Tax Saver Fund Regular Plan Growth 14-10-2022 5.49 21.61 0.0 0.0 0.0
Parag Parikh ELSS Tax Saver Fund- Regular Growth 07-07-2019 3.78 19.09 18.89 22.57 0.0
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option 05-01-2015 3.61 27.91 25.98 26.08 16.0
HDFC ELSS Tax saver - Growth Plan 05-03-1996 2.55 21.98 22.06 25.35 13.17
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option 11-12-2015 1.68 12.2 13.68 20.03 0.0
Sundaram ELSS Tax Saver Fund Regular Growth 01-01-2013 0.74 15.07 15.47 21.01 13.16
ICICI Prudential ELSS Tax Saver Fund - Growth 19-08-1999 0.7 16.64 15.81 21.2 12.69
BARODA BNP PARIBAS ELSS Tax Saver Fund - Regular - Growth Option 05-01-2006 0.19 19.28 17.43 18.78 11.43

PORTFOLIO ANALYSIS of Sundaram Diversified Equity (ELSS) Regular Plan - Growth

Asset Allocation (%)

Allocation Percentage (%)